Block 302509
0000000000ffd84b09ab3908d1e5273c9d6e89272fd00d0743f2b8106294b8e2
Summary
Transactions | 1 |
Height | 302509 |
Confirmations | 1022201 |
Timestamp | Fri, 24 May 2019 11:06:34 CEST |
Size (bytes) | 224 |
Version | 536870912 |
Merkle Root | 7ddb9b41b98f87495a9a868d747387dcf8df0af377d505eb15b956d929859700 |
Nonce | 74651238 |
Bits | 1c065fc5 |
Difficulty | 40.16192161021514 |
Transactions
mined Fri, 24 May 2019 11:06:34 CEST
No Inputs (Newly Generated Coins) |
GZToxxqmBG4ZX1ftjqs2bJFtgH7XpLZdim8.6625 GBX × |
GYzBx6E23WZh8WQDt4xiDrrwG7wnR9JFsV3.7125 GBX ➡ |
Fee: 0 GBX
1022201 Confirmations12.375 GBX