Block 241410
0000000001858692a25a4d5703eee7566e3dea1ede6215c2171fb9a22db71571
Summary
Transactions | 1 |
Height | 241410 |
Confirmations | 1073234 |
Timestamp | Fri, 01 Feb 2019 18:30:40 CET |
Size (bytes) | 232 |
Version | 536870912 |
Merkle Root | 2514ad0dc406746e6b4088e21240fa786da8d0ec5b7078a899f28a6e60a25f0c |
Nonce | 2117808483 |
Bits | 1c027553 |
Difficulty | 104.1355124234205 |
Transactions
mined Fri, 01 Feb 2019 18:30:40 CET
No Inputs (Newly Generated Coins) |
GX8YnHiKdXWZpQ6PxZk9uVjeufEysj5zVP3.7125 GBX ➡ |
GUm9wq5R61WjxEEmcFEthrtbF8XUPGh1R68.6625 GBX × |
Fee: 0 GBX
1073234 Confirmations12.375 GBX