Block 381410
0000000001c791da56bd0479404f6cac0ac774fd1a9e6d952dc0fc94b9b43fb2
Summary
Transactions | 1 |
Height | 381410 |
Confirmations | 943831 |
Timestamp | Tue, 15 Oct 2019 13:51:30 CEST |
Size (bytes) | 221 |
Version | 536870912 |
Merkle Root | c98d4900c242c17542764a9ef37e85cc32477ef7bfa8c9d4102a3d0407af7cb7 |
Nonce | 3892451074 |
Bits | 1c0962fa |
Difficulty | 27.27242580003316 |
Transactions
mined Tue, 15 Oct 2019 13:51:30 CEST
No Inputs (Newly Generated Coins) |
GMAX3dyw31df2CTrAepE3bSfTfpsizAdkL8.6625 GBX ➡ |
GYzBx6E23WZh8WQDt4xiDrrwG7wnR9JFsV3.7125 GBX ➡ |
Fee: 0 GBX
943831 Confirmations12.375 GBX