Block 238204
000000000245fa6d79731889043b3e0b14c1beb4ccd6e4ecdd3ad39c6d563969
Summary
Transactions | 1 |
Height | 238204 |
Confirmations | 1087007 |
Timestamp | Sat, 26 Jan 2019 22:18:00 CET |
Size (bytes) | 232 |
Version | 536870912 |
Merkle Root | 6c08e1d61117314c73ecd2bb9c164c79fd221547caa8f7c052b5e4d6e62f218e |
Nonce | 507162397 |
Bits | 1c025076 |
Difficulty | 110.6148875848883 |
Transactions
mined Sat, 26 Jan 2019 22:18:00 CET
No Inputs (Newly Generated Coins) |
GX8YnHiKdXWZpQ6PxZk9uVjeufEysj5zVP3.7125 GBX ➡ |
GYwikUd2beSuBaZnFrUGthHSneq3MfBo6P8.6625 GBX ➡ |
Fee: 0 GBX
1087007 Confirmations12.375 GBX