Block 444414
00000000024623c0064fe8bf07bb7c57fde094649e8fdd471de053c61df394e7
Summary
| Transactions | 1 |
| Height | 444414 |
| Confirmations | 1200984 |
| Timestamp | Sat, 08 Feb 2020 02:52:01 CET |
| Size (bytes) | 221 |
| Version | 536870912 |
| Merkle Root | 82544a26998fbcae7c797f91f509164e2b1e7cf8070690bac68423d508c33a2f |
| Nonce | 895070224 |
| Bits | 1c0f7de4 |
| Difficulty | 16.52466146869595 |
Transactions
mined Sat, 08 Feb 2020 02:52:01 CET
| No Inputs (Newly Generated Coins) |
| GKv1kaebwbFqmVn8MD1HErp5Uf8xpZJkim7.940625 GBX ➡ |
| GU8qpiiAzRnC7HEXWkMBkKpdovBxWn54Du3.40312501 GBX ➡ |
Fee: 0 GBX
1200984 Confirmations11.34375001 GBX