Block 746012
0000000008adc3ba85c8e3bae8bdc5dbfc1f9daafa67a9887e68204c5192ed04
Summary
| Transactions | 1 |
| Height | 746012 |
| Confirmations | 899634 |
| Timestamp | Thu, 12 Aug 2021 21:41:43 CEST |
| Size (bytes) | 221 |
| Version | 536870912 |
| Merkle Root | d65cff65d8858854a656a5205486a3e5897842987bce780e10e266265dfd7ec1 |
| Nonce | 4131076754 |
| Bits | 1c0ca972 |
| Difficulty | 20.21783299791518 |
Transactions
mined Thu, 12 Aug 2021 21:41:43 CEST
| No Inputs (Newly Generated Coins) |
| GK8sGKcTFSno4gHKDrcpKiMgKJMu5niS5r7.27890625 GBX × |
| GZLJRG21S4ytPesp2kk9mqM7EL2ufFP8383.11953126 GBX ➡ |
Fee: 0 GBX
899634 Confirmations10.39843751 GBX