Block 249509
0000000001d74151f796d49c50271ddeccd9d4a4209fe64fad94a57faab43c1c
Summary
Transactions | 1 |
Height | 249509 |
Confirmations | 1055812 |
Timestamp | Sat, 16 Feb 2019 12:41:20 CET |
Size (bytes) | 232 |
Version | 536870912 |
Merkle Root | 1bf70dbb2ea7d71fde82bc876c26c435ecba647a2d5d2738b630c65e281c3a3f |
Nonce | 1670602346 |
Bits | 1c020456 |
Difficulty | 126.9231816737529 |
Transactions
mined Sat, 16 Feb 2019 12:41:20 CET
No Inputs (Newly Generated Coins) |
GX8YnHiKdXWZpQ6PxZk9uVjeufEysj5zVP3.7125 GBX ➡ |
GKRHSAdASxx7cmHog9XGNGYDU9E75mftiD8.6625 GBX ➡ |
Fee: 0 GBX
1055810 Confirmations12.375 GBX