Block 252010
000000000219cb9b20adedb26e6d944467169c21f9847e58a5b3a9a1d02cdcb9
Summary
| Transactions | 1 |
| Height | 252010 |
| Confirmations | 1403603 |
| Timestamp | Thu, 21 Feb 2019 02:13:51 CET |
| Size (bytes) | 232 |
| Version | 536870912 |
| Merkle Root | b4dfa475d99b1fb69974b8d0f0e1e6e99d7eb0c3ebf364bcc6d152a8487d19ab |
| Nonce | 134353459 |
| Bits | 1c0234d5 |
| Difficulty | 116.0256436855536 |
Transactions
mined Thu, 21 Feb 2019 02:13:51 CET
| No Inputs (Newly Generated Coins) |
| GX8YnHiKdXWZpQ6PxZk9uVjeufEysj5zVP3.7125 GBX ➡ |
| GPrTw4bvTg7SY8XDSAuKtvhTNYU53ns6MQ8.6625 GBX ➡ |
Fee: 0 GBX
1403603 Confirmations12.375 GBX